Image Sensor | 1/1.7″ Progressive Scan CMOS |
Min. Illumination | Color: 0.05 Lux @ (F2.2, AGC ON), B/W: 0.01 Lux @ (F2.2, AGC ON), 0 Lux with IR |
Shutter Speed | 1 s to 1/100,000 s |
Slow Shutter | Support |
DNR | 3D DNR |
WDR | Digital WDR |
Day & Night | IR cut filter |
Lens | |
Aperture | F2.2 |
Focus | No |
FOV | Horizontal FOV: 180, vertical FOV: 180 |
Lens Mount | M12 |
Focal length | 1.29 mm |
Audio | |
Audio Compression | 8 kHz/16 kHz |
Environment Noise Filtering | yes |
Audio I/O | 2 built-in microphones, 1 built-in speaker, mono sound -S: 1 Audio input (line in, 3.5 mm), 1 audio output (line out, 3.5 mm) |
Image | |
Image Enhancement | BLC, HLC, defog, 3D DNR |
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In (-S) |
Picture Overlay | LOGO picture can be overlaid on video with 128 128 24bit bmp format |
Image Settings | Saturation, brightness, contrast, sharpness, AGC and white balance are adjustable by client software or web browser |
Sub-Stream | 50Hz: 20fps (720 720, 640 480) 60Hz: 20fps (720 720, 640 480) |
Max. Resolution | 4000 3000 |
Main Stream | 50Hz: 20fps (4000 3000), 25fps (3000 3000, 2560 2560) 60Hz: 20fps (4000 3000), 30fps (3000 3000, 2560 2560) |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Security | Password protection, HTTPS encryption, IEEE 802.1x port-based network access control, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users. 3 user levels, administrator, operator and user |
Client | iVMS-4200, iVMS-4500, Hik-Connect, iVMS-5200, Hik-Central |
Web Browser | IE8+, Chrome31.0-44, Firefox 30.0-51, Safari8.0+ |
Detection | Support microSD/SDHC/SDXC card (256 G), local storage and NAS (NFS,SMB/CIFS), ANR |
General Function | One-key reset, anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Firmware Version | 5.5.73 |
Smart features | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, Audio exception detection, Intersection Analysis, Heat Map, People Counting |
Interface | |
Communication Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet port |
Alarm | 1-ch alarm input, max. 12 V; 1-ch alarm output, max 24 VDC, 1 A |
On-board Storage | Support microSD/SDHC/SDXC card (256 G) |
Compression Standard | |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
H.264 Type | Baseline Profile/ Main Profile /High Profile |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub stream: H.265/H.264/MJPEG |
H.265 Type | Main Profile |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Video Bit Rate | 32 Kbps to 16 Mbps |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) |
IR | |
IR Range | Up to 15 m IR range, 3 LEDs. Each LED is independently controlled. |
Wavelength | 850nm |
Live View Display | |
Display Mode | 18 display modes in total Software decoding: Ceiling mount: fisheye view, 180 panorama view, 360 panorama view, 360 panorama + PTZ, 360 panorama + 3PTZ, 360 panorama + 6PTZ, 360 panorama + 8PTZ, 2PTZ, 4PTZ, fisheye + 3PTZ, fisheye +8 PTZ, hemisphere, AR hemisphere, cylinder Wall mount: fisheye view, panorama view, panorama + 3PTZ, panorama + 8PTZ, 4PTZ, fisheye + 3PTZ, fisheye +8 PTZ Table mount: fisheye view, 180 panorama view, 360 panorama view, 360 panorama + PTZ, 360 panorama + 3PTZ, 360 panorama + 6PTZ, 360 panorama + 8PTZ, 4PTZ, fisheye + 3PTZ, fisheye +8 PTZ, cylinder Hardware decoding: Ceiling mount: fisheye view, 180 panorama view, panorama view, 4PTZ, fisheye + 3PTZ, 4PTZ fusion Wall mount: fisheye view, 180 panorama view, panorama view, 4PTZ, fisheye + 3PTZ, 4PTZ fusion Table mount: fisheye view, 180 panorama view, panorama view, 4PTZ, fisheye + 3PTZ, 4PTZ fusion |
Smart Feature-set | |
Exception Detection | Audio exception detection |
Behavior Analysis | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
Region of Interest | 4 fixed regions for main stream |
General | |
Power Supply | -40 C to +60 C (-40 F to +140 F), Humidity 95% or less (non-condensing) |
Weight | Approx. 1400 g (3.09 lbs) |
Power Consumption | 12 VDC, 1 A, max. 12.5 W s PoE (802.3at, 42.5 to 57 V), 0.4 A to 0.3 A, max. 15 W |
Wiper | No |