| Camera | |
| Image Sensor | 1/2" Progressive Scan CMOS |
| Min. Illumination | Color: 0.008 Lux @ (F1.2, AGC ON), 0.014 Lux @ (F1.6, AGC ON) |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| DNR | 3D DNR |
| WDR | 120dB |
| 3-Axis Adjustment | Pan: 0 to 360, tilt: 0 to 75, rotate: 0 to 360 |
| Day & Night | IR Cut Filter |
| Lens | |
| Aperture | F1.6 |
| Focus | Fixed |
| FOV | 2.8 mm, horizontal FOV: 110.7, vertical FOV: 59.1, diagonal FOV: 131 4 mm, horizontal FOV: 87.1, vertical FOV: 47.4, diagonal FOV: 101.8 6 mm, horizontal FOV: 50.8, vertical FOV: 27.6, diagonal FOV: 60 |
| Lens Mount | M16 |
| Focal length | 2.8/4/6 mm |
| Smart Feature-Set | |
| Smart Event | Line crossing detection, intrusion detection, unattended baggage, object removal, face detection, scene change detection |
| Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
| Linkage Method | Trigger recording: memory card, network storage, pre-record and post-record Trigger captured pictures uploading: FTP, HTTP, NAS, Email Trigger notification: HTTP, ISAPI, alarm output , Email |
| Image | |
| Image Enhancement | BLC/3D DNR/HLC |
| Image Setting | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser |
| Day/Night Switch | Day/Night/Auto/Schedule |
| Image Settings | Rotate mode, brightness, contrast, saturation, and sharpness are adjustable via web browser and client software |
| Sub-Stream | 50Hz: 20 fps (3840 2160), 25 fps (3072 1728, 2560 1440, 1920 1080, 1280 720),60Hz: 20 fps (3840 2160), 30fps (3072 1728, 2560 1440, 1920 1080, 1280 720), |
| ROI (Region of Interest) | Support 1 fixed region for main stream and sub stream separately |
| Max. Resolution | 3840 2160 |
| Main Stream | 50Hz: 20 fps (3840 2160), 25 fps (3072 1728, 2560 1440, 1920 1080, 1280 720),60Hz: 20 fps (3840 2160), 30fps (3072 1728, 2560 1440, 1920 1080, 1280 720), |
| Third Stream | 50Hz: 25fps (1280 720, 640 360, 352 288),60Hz: 30fps (1280 720, 640 360, 352 240), |
| Network | |
| Network Storage | Support micro SD/SDHC/SDXC card (128G) local storage, NAS (NFS,SMB/CIFS), ANR |
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
| API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS 1.2, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users,3 levels: Administrator, Operator and User, |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Plug-in required live view: IE8+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Safari 11+ Local Service: Chrome 41.0+, Firefox 30.0+ |
| Alarm Trigger | Motion detection, tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| General Function | Anti-flicker, three streams, heartbeat, mirror, privacy masks, password reset via e-mail, pixel counter, HTTP listening |
| Firmware Version | V5.5.61 |
| Interface | |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 128 GB |
| Reset Button | Yes |
| General | |
| Web Client Language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
| Power Supply | 12 VDC 25%, 5.5 mm coaxial power plug,PoE (802.3af, class 3), |
| Material | Camera body: Metal |
| Dimensions | Camera: Φ 138.3 × 125 mm (5.4″ × 4.9″) |
| Weight | Camera: 725 g (1.6 lb.),With package: 966 g (2.1 lb.), |
| Operating Conditions | -30 C to +60 C (-22 F to +140 F), humidity 95% or less (non-condensing) |
| Power Consumption | 12 VDC, 0.7 A, max: 7.5 W,PoE: (802.3af, 36 VDC to 57 VDC), 0.3 A to 0.2 A, max: 9 W, |
| Protection Level | IP67 |
| Compression Standard | |
| H.264+ | Main stream supports |
| H.265+ | Main stream supports |
| H.264 Type | Main Profile/High Profile |
| Video Compression | Main stream: H.265/H.264,Sub stream: H.265/H.264/MJPEG,Third stream: H.265/H.266, |
| H.265 Type | Main Profile |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| IR | |
| IR Range | Up to 30 m |
| Wavelength | 850 nm |
| Smart Feature-set | |
| Face Detection | Yes |
| Exception Detection | Scene change detection |
| Behavior Analysis | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection |